<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://joshthompson.co.uk/investing/touchstone-exploration-raises-6-32-million-private-placement-fund-capital-program/</loc>
		<lastmod>2026-07-05T16:08:53+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/arbuthnot-banking-group-24-percent-growth-funds-management-q3-2025/</loc>
		<lastmod>2026-07-05T16:08:52+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/aj-bell-100-billion-milestone-record-trading-update/</loc>
		<lastmod>2026-07-05T16:08:52+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/power-metal-invests-4m-apex-royalties/</loc>
		<lastmod>2026-07-05T16:08:52+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/ihg-q3-2025-trading-update-new-brand/</loc>
		<lastmod>2026-07-05T16:08:52+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/unilever-q3-2025-trading-update-growth-ice-cream-demerger/</loc>
		<lastmod>2026-07-05T16:08:51+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/metals-one-binding-agreement-disa-uranium-waste-remediation/</loc>
		<lastmod>2026-07-05T16:08:51+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/rentokil-initial-q3-2025-trading-update-revenue-growth/</loc>
		<lastmod>2026-07-05T16:08:51+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/sareum-2025-results-toxicology-halt-sdc1801/</loc>
		<lastmod>2026-07-05T16:08:51+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/distil-plc-interim-results-h1-2025/</loc>
		<lastmod>2026-07-05T16:08:51+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/renishaw-steady-q1-growth-mixed-market-conditions/</loc>
		<lastmod>2026-07-05T16:08:50+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/chill-brands-secures-210k-settlement-former-adviser/</loc>
		<lastmod>2026-07-05T16:08:50+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/lseg-q3-2025-strong-growth-raised-guidance-share-buyback/</loc>
		<lastmod>2026-07-05T16:08:50+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/lloyds-q3-2025-results-profit-dips-motor-finance-provision/</loc>
		<lastmod>2026-07-05T16:08:50+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/lbg-media-fy25-revenue-growth-us-performance/</loc>
		<lastmod>2026-07-05T16:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/ipf-reports-strong-q3-2025-growth-receivables-surpass-1bn/</loc>
		<lastmod>2026-07-05T16:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/reckitt-benckiser-q3-2025-results-strong-growth/</loc>
		<lastmod>2026-07-05T16:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/hardide-plc-revenue-growth-positive-eps-fy25/</loc>
		<lastmod>2026-07-05T16:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/quilter-plc-q3-2025-net-inflows-jump-assets-surge/</loc>
		<lastmod>2026-07-05T16:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/macfarlane-group-cuts-full-year-profit-forecast-after-tragic-incident/</loc>
		<lastmod>2026-07-05T16:08:48+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/system1-group-q2-h1-fy26-trading-update-revenue-dip-innovation-us-growth/</loc>
		<lastmod>2026-07-05T16:08:48+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/aberdeen-group-q3-2025-auma-grows-interactive-investor-surges/</loc>
		<lastmod>2026-07-05T16:08:48+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/virgin-wines-resilient-annual-results-profitability-ahead-expectations/</loc>
		<lastmod>2026-07-05T16:08:48+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/softcat-record-fy2025-results-growth-acquisition/</loc>
		<lastmod>2026-07-05T16:08:47+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/fresnillo-q3-2025-production-silver-falls-gold-higher/</loc>
		<lastmod>2026-07-05T16:08:47+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/metlen-signs-10-year-solar-ppa-with-engie-uk/</loc>
		<lastmod>2026-07-05T16:08:47+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/pphc-record-q3-revenue-ebitda-growth-2025/</loc>
		<lastmod>2026-07-05T16:08:47+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/cyanconnode-strong-h1-growth-goa-contract/</loc>
		<lastmod>2026-07-05T16:08:46+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/chesterfield-special-cylinders-holdings-fy25-ebitda-ahead-forecasts/</loc>
		<lastmod>2026-07-05T16:08:46+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/bp-marsh-half-year-results-2025/</loc>
		<lastmod>2026-07-05T16:08:46+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/gulf-marine-services-9m-2025-revenue-growth-debt-reduction/</loc>
		<lastmod>2026-07-05T16:08:46+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/trifast-h1-fy26-trading-update-revenue-dip-margins-strengthen/</loc>
		<lastmod>2026-07-05T16:08:46+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/asa-international-group-strong-q3-2025-growth-digital-transformation/</loc>
		<lastmod>2026-07-05T16:08:45+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/coca-cola-hbc-acquires-coca-cola-beverages-africa-majority-stake/</loc>
		<lastmod>2026-07-05T16:08:45+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/bluefield-solar-strategic-shift-internalization-growth/</loc>
		<lastmod>2026-07-05T16:08:45+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/gelion-tdk-sulfur-battery-collaboration/</loc>
		<lastmod>2026-07-05T16:08:45+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/dp-poland-secures-10-year-dominos-franchise-renewal-option-2045/</loc>
		<lastmod>2026-07-05T16:08:44+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/mercantile-investment-trust-half-year-results-2025/</loc>
		<lastmod>2026-07-05T16:08:44+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/strip-tinning-zoox-robotaxi-d-phase-order/</loc>
		<lastmod>2026-07-05T16:08:44+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/seraphim-space-trust-nav-growth-fy2025-defense-surge/</loc>
		<lastmod>2026-07-05T16:08:44+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/various-eateries-record-profitability-growth-fy25/</loc>
		<lastmod>2026-07-05T16:08:43+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/sirius-real-estate-acquires-defence-business-park-munich/</loc>
		<lastmod>2026-07-05T16:08:43+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/fiske-plc-64-profit-surge-dividend-increase-fy2025/</loc>
		<lastmod>2026-07-05T16:08:43+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/zenith-energy-nears-100-mwp-solar-milestone-italian-acquisitions/</loc>
		<lastmod>2026-07-05T16:08:43+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/plus500-q3-2025-update-us-futures-segregated-funds-surpass-1bn-milestone/</loc>
		<lastmod>2026-07-05T16:08:43+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/helical-plc-trading-update-development-pipeline-market-momentum/</loc>
		<lastmod>2026-07-05T16:08:42+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/titon-holdings-fy25-trading-update-revenue-growth-margins/</loc>
		<lastmod>2026-07-05T16:08:42+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/man-group-q3-2025-aum-surge/</loc>
		<lastmod>2026-07-05T16:08:42+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/steppe-cement-q3-2025-trading-update-revenue-growth/</loc>
		<lastmod>2026-07-05T16:08:42+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/town-centre-securities-resilient-fy25-results/</loc>
		<lastmod>2026-07-05T16:08:41+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/crystal-amber-fund-nav-growth-de-la-rue-exit-final-results/</loc>
		<lastmod>2026-07-05T16:08:41+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/pearson-q3-2025-trading-update-accelerated-growth-ai-initiatives/</loc>
		<lastmod>2026-07-05T16:08:41+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/us-china-100-tariff-uk-investors-2025/</loc>
		<lastmod>2026-07-05T16:08:41+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/sabre-insurance-profit-guidance-buyback-q3-2025/</loc>
		<lastmod>2026-07-05T16:08:41+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/ixico-double-digit-revenue-growth-fy25-trading-update/</loc>
		<lastmod>2026-07-05T16:08:40+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/videndum-q3-trading-update-debt-negotiations/</loc>
		<lastmod>2026-07-05T16:08:40+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/jpmorgan-uk-small-cap-trust-2025-results/</loc>
		<lastmod>2026-07-05T16:08:40+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/geo-exploration-final-results-drilling-resource-upgrades/</loc>
		<lastmod>2026-07-05T16:08:40+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/ensilica-contract-wins-fy26-outlook-siae-provision/</loc>
		<lastmod>2026-07-05T16:08:39+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/whitbread-h1-fy26-premier-inn-outperformance-shareholder-returns/</loc>
		<lastmod>2026-07-05T16:08:39+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/canal-plus-q3-2025-trading-update-multichoice-jse-listing/</loc>
		<lastmod>2026-07-05T16:08:39+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/cirata-q3-fy25-update-record-contract-strategic-shift/</loc>
		<lastmod>2026-07-05T16:08:39+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/norcros-robust-first-half-growth-margin-improvement-strategic-acquisitions/</loc>
		<lastmod>2026-07-05T16:08:39+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/insig-ai-164-revenue-surge-extends-loan-notes-digital-asset-push/</loc>
		<lastmod>2026-07-05T16:08:38+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/gb-group-plc-reiterates-full-year-outlook-first-half-in-line/</loc>
		<lastmod>2026-07-05T16:08:38+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/synectics-forecasts-strong-revenue-profit-growth-fy2025/</loc>
		<lastmod>2026-07-05T16:08:38+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/sanderson-design-group-h1-2025-interim-results/</loc>
		<lastmod>2026-07-05T16:08:37+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/rank-group-q1-revenue-growth-tax-speculation/</loc>
		<lastmod>2026-07-05T16:08:37+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/activeops-h1-2026-revenue-growth-beats-expectations/</loc>
		<lastmod>2026-07-05T16:08:37+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/pagegroup-q3-2025-europe-struggles-us-asia-growth/</loc>
		<lastmod>2026-07-05T16:08:37+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/hercules-acquires-lyons-power-services-majority-stake/</loc>
		<lastmod>2026-07-05T16:08:36+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/oakley-capital-investments-nox-padel-investment/</loc>
		<lastmod>2026-07-05T16:08:36+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/audioboom-record-q3-growth-strategic-review/</loc>
		<lastmod>2026-07-05T16:08:36+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/-aT8Z2F9gGvZ9fdofZcCaQ/97ffc68a-5ea8-4bfb-633e-f4cf4ed24b00/og</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://joshthompson.co.uk/investing/jupiter-fund-management-q3-net-inflows-aum-growth/</loc>
