<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://joshthompson.co.uk/investing/polar-capital-technology-trust-102-nav-growth-fiscal-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Joshua Thompson</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-10T06:27:53+00:00</news:publication_date>
		<news:title>Polar Capital Technology Trust Reports 102% NAV Growth in Stellar Fiscal Year</news:title>
		<news:stock_tickers>LON:PCT</news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://joshthompson.co.uk/investing/impax-asset-management-q3-aum-growth/</loc>
	<news:news>
		<news:publication>
			<news:name>Joshua Thompson</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-10T06:26:07+00:00</news:publication_date>
		<news:title>Impax Asset Management Reports Q3 AUM Growth Despite Outflows from Environmental Markets Trust</news:title>
		<news:stock_tickers>LON:IPX</news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://joshthompson.co.uk/investing/mj-gleeson-trading-update-fy2026-in-line-with-market-expectations-robust-home-sales-and-operational-restructuring/</loc>
	<news:news>
		<news:publication>
			<news:name>Joshua Thompson</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-10T06:23:30+00:00</news:publication_date>
		<news:title>MJ Gleeson Trading Update: FY2026 in Line with Market Expectations, Robust Home Sales and Operational Restructuring</news:title>
		<news:stock_tickers>LON:GLE</news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://joshthompson.co.uk/investing/schroder-real-estate-investment-trust-full-year-results-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Joshua Thompson</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-10T06:21:48+00:00</news:publication_date>
		<news:title>Schroder Real Estate Investment Trust Reports Resilient Full-Year Results Amid Market Volatility and Progresses Picton Offer</news:title>
		<news:stock_tickers>LON:SREI</news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://joshthompson.co.uk/investing/abf-completes-hovis-acquisition/</loc>
	<news:news>
		<news:publication>
			<news:name>Joshua Thompson</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-09T06:45:47+00:00</news:publication_date>
		<news:title>ABF Completes Hovis Acquisition to Create Major UK Bakery Business</news:title>
		<news:stock_tickers>LON:ABF</news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://joshthompson.co.uk/investing/pebble-group-strong-hy-trading-buyback-extension/</loc>
	<news:news>
		<news:publication>
			<news:name>Joshua Thompson</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-09T06:38:23+00:00</news:publication_date>
		<news:title>Pebble Group Reports Strong HY Trading and Extends Buyback Programme</news:title>
		<news:stock_tickers>LON:PEBB</news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://joshthompson.co.uk/investing/brooks-macdonald-strongest-quarter-three-years-reignite-growth-strategy/</loc>
	<news:news>
		<news:publication>
			<news:name>Joshua Thompson</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-09T06:36:49+00:00</news:publication_date>
		<news:title>Brooks Macdonald Reports Strongest Quarter in Three Years as Reignite Growth Strategy Delivers £600m Improvement in Net Flows</news:title>
		<news:stock_tickers>LON:BRK</news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://joshthompson.co.uk/investing/rc-fornax-secures-place-on-thales-engineering-services-framework/</loc>
	<news:news>
		<news:publication>
			<news:name>Joshua Thompson</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-09T06:35:13+00:00</news:publication_date>
		<news:title>RC Fornax Secures Place on Thales Engineering Services Framework</news:title>
		<news:stock_tickers>LON:RCFX</news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://joshthompson.co.uk/investing/hostelworld-h1-2026-revenue-growth/</loc>
	<news:news>
		<news:publication>
			<news:name>Joshua Thompson</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-09T06:33:35+00:00</news:publication_date>
		<news:title>Hostelworld H1 2026: Strong Revenue Growth and Monetisation Gains Despite Geopolitical Headwinds</news:title>
		<news:stock_tickers>LON:HSW</news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://joshthompson.co.uk/investing/globaldata-reports-modest-growth-plans-30m-tender-offer/</loc>
	<news:news>
		<news:publication>
			<news:name>Joshua Thompson</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-09T06:32:01+00:00</news:publication_date>
		<news:title>GlobalData Reports Modest Growth, Plans £30m Tender Offer and Value Creation Update</news:title>
		<news:stock_tickers>LON:DATA</news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://joshthompson.co.uk/investing/trig-signs-spa-beatrice-offshore-wind-stake-155m-capital-realisation/</loc>
	<news:news>
		<news:publication>
			<news:name>Joshua Thompson</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-09T06:30:26+00:00</news:publication_date>
		<news:title>TRIG Signs SPA to Sell Beatrice Offshore Wind Stake for £155M, Advancing £400M Capital Realisation Target</news:title>
		<news:stock_tickers>LON:TRIG</news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://joshthompson.co.uk/investing/severn-trent-strong-start-fy27-capital-expenditure-up-22-percent/</loc>
	<news:news>
		<news:publication>
			<news:name>Joshua Thompson</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-09T06:28:18+00:00</news:publication_date>
		<news:title>Severn Trent Reports Strong Start to FY27 with Capital Expenditure Up 22%</news:title>
		<news:stock_tickers>LON:SVT</news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://joshthompson.co.uk/investing/computacenter-q2-beats-expectations-profit-guidance-lifted/</loc>
	<news:news>
		<news:publication>
			<news:name>Joshua Thompson</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-09T06:26:44+00:00</news:publication_date>
		<news:title>Computacenter Shares Surge as Q2 Performance Beats Expectations, Profit Guidance Lifted</news:title>
		<news:stock_tickers>LON:CCC</news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://joshthompson.co.uk/investing/playtech-h1-2026-trading-update-excellent-performance-in-the-americas/</loc>
	<news:news>
		<news:publication>
			<news:name>Joshua Thompson</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-09T06:25:05+00:00</news:publication_date>
		<news:title>Playtech H1 2026 Trading Update: Excellent Performance in the Americas Drives Adjusted EBITDA to Over €155 Million</news:title>
		<news:stock_tickers>LON:PTEC</news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://joshthompson.co.uk/investing/amcomri-group-expands-rail-services-with-acquisition-of-north-west-transport-supplies/</loc>
	<news:news>
		<news:publication>
			<news:name>Joshua Thompson</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-09T06:23:29+00:00</news:publication_date>
		<news:title>Amcomri Group Expands Rail Services with Strategic Acquisition of North West Transport Supplies</news:title>
		<news:stock_tickers>LON:AMCO</news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://joshthompson.co.uk/investing/bango-strong-first-half-2026-trading-update/</loc>
	<news:news>
		<news:publication>
			<news:name>Joshua Thompson</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-09T06:21:52+00:00</news:publication_date>
		<news:title>Bango Delivers Strong First Half with 31% Recurring Revenue Growth and Improved Profitability</news:title>
		<news:stock_tickers>LON:BGO</news:stock_tickers>
	</news:news>
</url>
</urlset>